Attendance

Attendance of Instructor
S.No. Name Designation Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25
1 MAHENDR SINGH Principal 100 100 100 100 100
2 P S SABINA Office Clerk 100 100 100 95 96.77
3 VIVEK SAXENA Fitter Instructor 100 100 100 100 100
4 BALVEER SINGH Subject Instructor 100 100 100 100 100
5 NAVEEN TAK Subject Instructor 100 100 100 100 100
6 ANTONY A Store Keepar 100 100 100 100 100
7 KUNAL SHARMA Electrician Instructor 100 96.77 96.77 100 93.54
8 MADHU KANWAR Fitter Instructor 100 96.77 100 100 100
9 SAMPAT SINGH Electrician Instructor 98.33 100 98.33 98.33 100
10 BHUPESH LOHIYA Electrician Instructor 96.77 93.54 93.54 86.66 93.54
11 BHAGWAN PRAKASH Electrician Instructor 93.54 90 93.33 93.33 96.77
12 IMRAN KHAN Subject Instructor 100 100 100 100 100
13 SURENDRA RAWAT Diesel Instructor _ 100 93.54 90 96.77
No. STUDENT NAME Trade Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25
1 CHANDNI CHANDAWAT Electrician Sr. _ 75 81.03 74 80
2 HARSHITA KANWAR CHOUHAN Electrician Sr. _ 100 87.33 82 81.42
3 NEHA Electrician Sr. _ 75 82.75 86 88.57
4 RENUKA RAWAT Electrician Sr. _ 75 86.2 82 85
5 YOGITA ACHARYA Electrician Sr. _ 81.25 79.31 76 73.57
6 AAKASH SINGH RAWAT Electrician Sr. _ 87.5 75.86 82 82.85
7 ABHISHEK MEENA Electrician Sr. _ 62.5 86.2 88 85.71
8 ABHISHEK RAWAT Electrician Sr. _ 75 75.8 77 72.28
9 ADITYA LOUISE Electrician Sr. _ 50 53.44 60 57.14
10 CHANDAN SINGH RAWAT Electrician Sr. _ 62.5 70.68 65 69.28
11 DHEERAJ PHULWARI Electrician Sr. _ 50 65.51 68 69.28
12 LOKENDRA SINGH RAWAT Electrician Sr. _ 50 55.17 68 71.42
13 MANOJ RAWAT Electrician Sr. _ 50 62.06 64 65.71
14 MOHIT BHATT Electrician Sr. _ 75 79.31 70 75.71
15 RAHUL RAWAT Electrician Sr. _ 75 79.31 68 74.28
16 SHAHNAWAJ Electrician Sr. _ 87.5 96.55 98 97.14
17 SUNIL SINGH RAWAT Electrician Sr. _ 75 68.96 60 60
18 SURAJ SINGH RAWAT Electrician Sr. _ 75 68.96 66 68.57
19 VIKAS SANWARIYA Electrician Sr. _ 37.5 65.51 75 70.71
20 ARAAN KOCHI Electrician Sr. _ 0 0 32 40
21 ARBAAZ KHAN Electrician Sr. _ 87 93 82 81
22 ARYAN SINGH RATHORE Electrician Sr. _ 37 72 76 78
23 ASHWIN RAWAT Electrician Sr. _ 69 50 45 43
24 CHETAN AHIR Electrician Sr. _ 37 65 74 74
25 DUSHYANT SINGH Electrician Sr. _ 12 45 55 62
26 GAUTAM Electrician Sr. _ 87 93 80 80
27 NIKHIL RAWAT Electrician Sr. _ 50 62 60 57
28 RAHUL MEGHWANSHI Electrician Sr. _ 87 936 96 97
29 RAJVEER SINGH Electrician Sr. _ 62 75 80 81
30 RAJVEER SINGH RAWAT Electrician Sr. _ 50 48 56 54
31 Rajveer Singh Rawat Electrician Sr. _ 75 89 87 82
32 RITESH Electrician Sr. _ 75 82 87 86
33 ROHIT SINGH RAWAT Electrician Sr. _ 75 75 80 72
34 Sachin Teji Electrician Sr. _ 87 89 92 91
35 NEHA SAINI Electrician Sr. _ 100 48 61 65
36 Arun Kumawat Fitter Sr. _ 93.75 84.48 87 89.28
37 AZAD SINGH RAWAT Fitter Sr. _ 87.5 79.31 80 77.14
38 DEVENDRA SINGH RAWAT Fitter Sr. _ 75 89.65 90 89.28
39 GAYAN SINGH RAWAT Fitter Sr. _ 75 58.62 68 70
40 Harsh Meghwanshi Fitter Sr. _ 100 89.65 90 86.42
41 KARAN Fitter Sr. _ 87.5 86.2 90 90
42 NARESH SINGH RAWAT Fitter Sr. _ 75 75.86 78 75
43 NIRMAL NATH Fitter Sr. _ 100 89.65 89 89.28
44 RAHUL SINGH RAWAT Fitter Sr. _ 87.5 86.2 84 81.42
45 RINKU RAWAT Fitter Sr. _ 100 86.2 88 85.71
46 SHUBHAM SINGH RAWAT Fitter Sr. _ 75 72.41 0 41.42
47 SHYOJI SINGH RAWAT Fitter Sr. _ 62.5 68.96 64 64.28
48 SUYASH CHOURASIYA Fitter Sr. _ 37.5 48.27 50 48.57
49 VIKAS RAWAT Fitter Sr. _ 75 72.41 73 73.57
50 VIKRAM SINGH RAWAT Fitter Sr. _ 62.5 75.86 79 77.85
51 ABHAY RAWAT Electrician Jr. _ 68.18 55.81 37.5 28.57
52 YUVRAJ SINGH RATHORE Electrician Jr. _ 100 95.34 92.18 92.85
53 BAJRANG SINGH Electrician Jr. _ 86.36 88.37 84.3 83.33
54 ROHIT SINGH RAWAT Electrician Jr. _ 52.27 68.6 53.9 41.07
55 KUNAL SINGH RAWAT Electrician Jr. _ 72.72 74.41 75 76.78
56 MUKESH SINGH Electrician Jr. _ 68.18 76.74 79.68 82.14
57 ABHISHEK SINGH RAWAT Electrician Jr. _ 54.04 58.34 57.81 59.02
58 RITIK PANWAR Electrician Jr. _ 79.54 67.44 68.75 67.85
59 RAVI RAWAT Electrician Jr. _ 68.18 69.76 71.87 73.8
60 UTTAM MALI Electrician Jr. _ 100 100 98.43 97.61
61 PRIYANSHI RAWAT Electrician Jr. _ 68.18 72.09 75 75
62 GAURAV GEHLOT Electrician Jr. _ 100 93.02 92.96 91.66
63 SAMEER SINGH RAWAT Electrician Jr. _ 45.45 60.46 64.84 70.83
64 KAMAL SINGH Electrician Jr. _ 43.18 46.51 48.49 50
65 SAMEER SINGH RAWAT Electrician Jr. _ 63.63 63.95 61.71 62.5
66 JANIFER BALOT Electrician Jr. _ 100 100 100 100
67 GOURAV PARIHAR Electrician Jr. _ 75 80.23 78.12 76.19
68 HIMESH Electrician Jr. _ 54.54 65.11 67.18 68.04
69 CRISTINA VINSENT Electrician Jr. _ 100 22.09 28.12 27.69
70 MUKUL DANGI Electrician Jr. _ _ 9.3 7.81 8.33
71 GYAN SINGH Electrician Jr. _ 68.18 56.97 62.5 63.09
72 ANIL SINGH RAWAT Electrician Jr. _ 63.63 66.27 60.15 54.76
73 ASHISH RAWAT Electrician Jr. _ 95.23 95.23 96.82 94.57
74 UMAR QURESHI Electrician Jr. _ 66.66 76.19 79.36 81.92
75 ROHAN NATH Electrician Jr. _ 50 60.46 73.43 75
76 GOLDY FULWARI Electrician Jr. _ 93.18 94.18 96.09 93.45
77 DILKHUSH SINGH Electrician Jr. _ 40.9 51.16 43.75 33.33
78 VISHAL SINGH RAWAT Electrician Jr. _ 54.54 58.13 64.86 67.26
79 NITIN SINGH CHOUHAN Electrician Jr. _ 85.71 85.71 85.71 83.13
80 SHUBHAM SOLANKI Electrician Jr. _ 54.54 39.53 49.21 50.59
81 RAHUL RAWAT Electrician Jr. _ 68.18 72.09 74.21 72.02
82 DILEEP SINGH RAWAT Electrician Jr. _ 50 39.53 42.96 45.83
83 MICHAEL Electrician Jr. _ 52.27 52.32 63.28 64.88
84 RAHUL SINGH RAWAT Electrician Jr. _ 78.94 65 63.93 48.14
85 NUSHWANT SINGH RAWAT Electrician Jr. _ 73.33 79.16 86.84 84.41
86 narendra singh rawat Fitter Jr. _ 77.27 84.88 88.28 91.07
87 abhishek singh rawat Fitter Jr. _ 100 98.83 99.21 98.21
88 DANISH SHAIKH Fitter Jr. _ 75 93 61.71 65.41
89 MAKKHAN SINGH RAWAT Fitter Jr. _ 86.36 87.2 86.71 80.35
90 NARESH NATH Fitter Jr. _ 90.9 86.04 79.68 80.35
91 JEETU BHOPARIYA Fitter Jr. _ 88.63 89.53 88.28 82.14
92 DEVRAJ NATH Fitter Jr. _ 90.9 88.37 89.06 88.09
93 ANURAG SINGH Fitter Jr. _ 72.72 79.06 76.56 77.38
94 DEVANK KUMAR SAIN Fitter Jr. _ 86.36 88.37 85.93 80.95
95 AADITYA NARAYAN SINGH RAWAT Fitter Jr. _ 93.75 97.29 89.06 93.58
96 PINTU RAWAT Fitter Jr. _ 96.87 98.64 89.84 99.35
97 DINESH RAWAT Fitter Jr. _ 96.87 94.64 89.84 94.23
98 DEVENDRA PADIYAR Fitter Jr. _ 87.5 94.59 87.5 94.87
99 BAHADUR SINGH Fitter Jr. _ 80 80.55 87.71 85.06
100 INDAR SINGH RAWAT Fitter Jr. _ 100 96.96 96.29 94
101 GAJENDRA SINGH RAWAT Fitter Jr. _ 100 96.29 71.87 97.05
102 VIVEK KUMAR MEGHWANSHI Diesel _ 90.9 90.69 92.18 78.57
103 MANMOHAN SINGH Diesel _ 88.63 87.2 81.25 92.85
104 KARAN KOMAL Diesel _ 87.5 64.86 43.1 71.95
105 SHIVAM JANGID Diesel _ 77.5 74.39 70.96 32.05
106 ANISH DHANARIYA Diesel _ 85.71 91.42 91.07 97.18
107 PUKHRAJ SINGH RAWAT Diesel _ _ 63.15 75 81.66
108 BHARAT SINGH RAWAT Diesel _ _ 78.94 82.5 88.33
109 Ashily sunni Electrician Jr. _ _ _ _ _