Attendance

Attendance of Instructor
S.No. Name Designation Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26
1 MAHENDER SINGH Principal 100 100 100 100 100 100 100 100 100 100
2 P S SABINA Office Clerk 100 100 100 100 100 100 100 100 100 100
3 VIVEK SAXENA Fitter Instructor 100 100 100 100 100 100 100 100 100 100
4 BALVEER SINGH Subject Instructor 100 100 100 100 100 100 100 100 100 100
5 NAVEEN TAK Subject Instructor 100 100 100 100 100 100 100 100 83.33 85.48
6 ANTONY A Store Keepar 100 100 100 100 100 100 100 100 100 100
7 KUNAL SHARMA Electrician Instructor 96.77 96.66 100 96.66 100 91.93 100 95.16 96.66 96.77
8 MADHU KANWAR Fitter Instructor 96.77 100 100 100 100 100 100 100 100 100
9 SAMPAT SINGH Electrician Instructor 100 96.66 96.77 100 100 96.77 100 100 100 100
10 BHUPESH LOHIYA Electrician Instructor 100 100 100 100 91.93 77.41 83.92 90.32 93.33 100
11 BHAGWAN PRAKASH Electrician Instructor 100 100 100 100 100 100 100 100 100 100
12 IMRAN KHAN Subject Instructor 100 81.66 100 100 48.38 100 100 100 100 100
13 SURENDRA RAWAT Diesel Instructor 100 100 100 100 100 100 100 100 100 100
14 MEENAKSHI TANWAR Fitter Instructor _ _ _ _ _ _ 100 95.16 93.33 96.77
15 NISHITA RAWAT Computer Operator _ _ _ _ _ _ 83.33 90.32 96.66 96.77
No. STUDENT NAME Trade Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26
1 YUVRAJ SINGH RATHORE Electrician Sr. _ 76.31 80 82.5 83.73 82.87 86.95 90.47 89.06 89.77
2 BAJRANG SINGH Electrician Sr. _ 68.42 76.31 76.66 78.31 80.55 91.3 78.57 81.25 82.95
3 KUNAL SINGH RAWAT Electrician Sr. _ 65.78 51.31 61.66 66.26 68.51 78.26 80.95 79.68 76.7
4 MUKESH SINGH Electrician Sr. _ 28.94 76.31 75 75.9 75.92 91.3 90.47 90.62 87.5
5 ABHISHEK SINGH RAWAT Electrician Sr. _ 47.36 40.78 59.16 62.04 58.79 60.86 59.52 62.5 62.5
6 RITIK PANWAR Electrician Sr. _ 71.05 50 60.83 68.67 71.75 84.78 73.8 76.56 76.13
7 UTTAM MALI Electrician Sr. _ 71.05 80.26 74.16 81.32 81.94 78.26 78.57 74.21 80.11
8 PRIYANSHI RAWAT Electrician Sr. _ 55.26 46.05 52.5 62.04 62.03 93.47 83.33 79.68 77.84
9 GAURAV GEHLOT Electrician Sr. _ 65.78 72.36 77.5 78.91 79.16 67.39 72.61 72.65 71.02
10 SAMEER SINGH RAWAT Electrician Sr. _ 63.15 81.57 70.83 77.71 81.01 86.95 88.9 87.5 84.65
11 KAMAL SINGH Electrician Sr. _ 44.73 51.31 57.5 57.22 59.72 69.56 66.66 56.26 60.22
12 SAMEER SINGH RAWAT Electrician Sr. _ 68.42 73.68 78.33 79.51 80.55 91.3 83.33 82.81 83.52
13 JANIFER BALOT Electrician Sr. _ 84.21 89.47 91.66 86.74 86.11 91.3 88.9 84.37 84.09
14 GOURAV PARIHAR Electrician Sr. _ 57.89 60.52 61.66 53.01 57.4 91.3 88.9 87.5 85.22
15 HIMESH Electrician Sr. _ 52.1 53.94 47.5 57.22 60.64 93.47 88.9 88.28 76.7
16 GYAN SINGH Electrician Sr. _ 50 59.21 55.83 63.25 63.42 82.6 76.19 70.31 72.72
17 ANIL SINGH RAWAT Electrician Sr. _ 42.1 42.1 45 43.37 48.14 65.21 61.9 65.62 68.18
18 ASHISH RAWAT Electrician Sr. _ 36.84 63.15 76.66 83.13 85.18 91.3 85.71 90.62 92.04
19 UMAR QURESHI Electrician Sr. _ 71.05 75 79.16 82.53 81.94 60.86 48.8 63.28 71.02
20 ROHAN NATH Electrician Sr. _ 84.21 81.57 83.33 84.93 84.72 65.21 67.85 75 81.25
21 GOLDY FULWARI Electrician Sr. _ 78.94 80.26 81.66 73.49 75.92 100 95.23 92.18 90.9
22 VISHAL SINGH RAWAT Electrician Sr. _ 68.42 71.05 70 72.28 74.07 84.78 79.76 75.78 76.7
23 NITIN SINGH CHOUHAN Electrician Sr. _ 78.94 81.57 81.66 80.12 80.09 82.6 75 78.12 78.4
24 SHUBHAM SOLANKI Electrician Sr. _ 68.42 68.42 65 63.85 63.88 82.6 78.57 81.25 79.54
25 RAHUL RAWAT Electrician Sr. _ 52.63 63.15 61.66 62.65 65.27 76.08 70.23 71.09 69.88
26 DILEEP SINGH RAWAT Electrician Sr. _ 50 51.31 57.5 60.84 64.35 80.43 77.38 75.78 75.56
27 MICHAEL Electrician Sr. _ 47.36 46.05 49.16 54.81 56.94 91.3 83.33 75.78 75.56
28 NUSHWANT SINGH RAWAT Electrician Sr. _ 0 39.47 56.66 63.85 67.59 89.13 79.76 82.03 82.38
29 NARENDRA SINGH RAWAT Fitter Sr. _ 78.94 81.57 83.33 86.74 87.03 100 88 84.37 OJT
30 ABHISHEK SINGH RAWAT Fitter Sr. _ 73.68 73.68 79.16 81.32 80.09 91.3 80.95 82.81 OJT
31 MO DANISH SHAIKH Fitter Sr. _ 52.63 59.21 62.5 57.22 54.16 45.65 46.42 47.65 OJT
32 MAKKHAN SINGH RAWAT Fitter Sr. _ 44.73 59.21 65 66.26 66.66 91.3 78.57 82.81 OJT
33 NARESH NATH Fitter Sr. _ 65.78 71.05 74.16 78.91 80.09 86.85 82.14 80.46 OJT
34 JEETU BHOPARIYA Fitter Sr. _ 50 57.89 53.33 56.62 57.4 52.17 60.71 64.84 OJT
35 DEVRAJ NATH Fitter Sr. _ 78.94 80.26 79.16 80.12 81.48 86.95 83.33 79.68 OJT
36 ANURAG SINGH Fitter Sr. _ 63.15 71.05 73.33 71.68 72.68 91.3 79.76 82.03 OJT
37 DEVANK KUMAR SAIN Fitter Sr. _ 73.68 73.68 70.83 74.09 74.53 91.3 85.71 84.37 OJT
38 AADITYA NARAYAN SINGH RAWAT Fitter Sr. _ 89.47 86.84 85 87.95 86.11 91.3 85.71 81.25 OJT
39 PINTU RAWAT Fitter Sr. _ 84.21 84.21 88.33 90.36 91.66 100 90.47 88.28 OJT
40 DINESH RAWAT Fitter Sr. _ 73.68 81.57 83.33 83.13 83.79 91.3 83.33 82.81 OJT
41 DEVENDRA PADIYAR Fitter Sr. _ 78.94 78.94 80 84.33 82.4 91.3 83.33 82.81 OJT
42 BAHADUR SINGH Fitter Sr. _ 0 92.1 56.66 65.06 68.51 95.65 83.33 84.37 OJT
43 INDAR SINGH RAWAT Fitter Sr. _ 73.68 76.31 77.5 81.32 82.87 100 69.04 78.12 OJT
44 GAJENDRA SINGH RAWAT Fitter Sr. _ 73.68 73.68 75 81.92 81.48 95.65 85.71 84.37 OJT
45 GHANSHYAM MALI Electrician Jr. _ 83 72 67.74 74.11 76.81 100 88.09 82.03 82.95
46 SURENDRA SINGH RAWAT Electrician Jr. _ 64 64 70.16 72.35 71.36 93.47 76.19 75 78.4
47 ROHIT GURJAR Electrician Jr. _ 66 67 67.74 68.82 68.63 82.6 73.8 68.75 71.02
48 ADITYA SINGH RAWAT Electrician Jr. _ 81 72.5 77.41 81.76 81.36 91.3 82.14 82.03 80.11
49 HARSH SUWAL Electrician Jr. _ 71 57.5 58.06 67.64 73.18 80.43 89.28 88.28 91.47
50 PRATAP SINGH SHEKHAWAT Electrician Jr. _ 86 87.5 91.93 89.41 89.54 71.73 79.76 82.03 82.38
51 BABLU GURJAR Electrician Jr. _ _ _ _ _ _ _ _ _
52 ROHIT SINGH RAWAT Electrician Jr. _ 62 60 59.67 58.82 62.27 73.91 75 64.84 63.06
53 VISHNU SINGH RAWAT Electrician Jr. _ _ 37 _ _ _ _ _ _
54 AABID KHAN Electrician Jr. _ _ 69 39.51 64.84 50.45 78.26 76.19 79.68 79.54
55 SOYAB KHAN Electrician Jr. _ _ 85 56.45 82.03 59.54 56.52 61.9 59.37 63.06
56 SHELESH KUMAR Electrician Jr. _ _ 63 41.93 75 62.72 65.21 69.04 75.43 78.4
57 PRITHVIRAJ RAWAT Electrician Jr. _ _ 79 54.83 80.46 60.45 30.43 16.66 _
58 GAJENDRA SINGH RAWAT Electrician Jr. _ _ 84 61.29 89.06 72.72 100 92.85 87.5 90.9
59 KAVISH PANDEY Electrician Jr. _ _ 79 59.67 84.37 80.89 86.95 90.47 92.96 94.88
60 DEVENDRA SINGH RAWAT Electrician Jr. _ _ 74 50 76.56 58.63 100 88.09 82.81 78.4
61 SATISH CHOUDHARY Electrician Jr. _ _ 42 52 62.5 62.92 60.86 42.85 28 20
62 POORAN GURJAR Electrician Jr. _ _ 89 86 85 87 73.91 85.71 79.68 81.81
63 YASHRAJ SINGH TANWAR Electrician Jr. _ _ 89 90 89.84 82.58 86.95 89.28 87.5 85.22
64 MOHIT SINGH Electrician Jr. _ _ 84 85 85 84.83 65.21 79.76 76.56 78.4
65 VIKRAM SINGH Electrician Jr. _ _ _ 54 64 68.82 60.86 72.61 75.78 76.13
66 UTTAM SINGH Electrician Jr. _ _ 80 86 86.6 85.29 76 82.14 85.15 84.65
67 ROHIT SINGH Electrician Jr. _ _ 53 81 80 77.64 89.13 84.52 75.78 74.43
68 DINESH SINGH RAWAT Fitter Sr. _ 90.47 87.5 91.33 93.97 93.51 78.26 78.57 77.34 77.84
69 MAHENDRA SINGH Fitter Sr. _ 78.57 81.25 85.48 86.14 84.25 86.95 83.33 78.12 76.7
70 SHIVJI RAWAT Fitter Sr. _ 85.7 87.5 90.32 95.18 93.05 95.65 92.85 95.31 94.31
71 SUMAN RAWAT Fitter Sr. _ 69.4 73.75 79.3 85.54 84.25 100 94.04 80.46 79.54
72 PULKIT JANGID Fitter Sr. _ 59.52 71.25 79.3 84.33 80.09 86.95 85.71 73.43 75
73 ROSHAN NATH Fitter Sr. _ 78.57 81.25 86.29 89.75 88.88 95.65 92.85 87.5 85.22
74 PRAKASH RAWAT Fitter Sr. _ 85.71 85 86.29 90.96 91.2 86.95 85.71 90.62 90.34
75 LUCKY SINGH RAWAT Fitter Sr. _ 85.71 80 85.48 90.36 87.96 78.26 61.9 72.65 74.34
76 VIKAS RAWAT Fitter Sr. _ 85.71 85 90.32 95.18 94.9 95.65 95.23 88.28 86.36
77 MANISH SINGH RAWAT Fitter Sr. _ 85.71 80 82.25 84.33 84.25 71.73 79.76 78.12 78.97
78 PAWAN NATH Fitter Sr. _ 78.57 81.25 86.29 88.55 87.96 91.3 88.09 84.37 80.68
79 VISHES SINGH RAWAT Fitter Sr. _ _ 73.68 80.57 85.93 85.39 80.43 86.9 85.93 86.93
80 KARAN SINGH RAWAT Fitter Sr. _ _ 73.68 78.04 81.25 84.26 89.13 78.57 76.56 80.68
81 SURENDRA SINGH Fitter Sr. _ _ 50 Left Left Left Left Left Left Left
82 YUVRAJ SINGH RAWAT Fitter Sr. _ _ 78.94 82.92 85.93 82.02 69.56 73.8 76.56 80.68
83 RAJVEER SINGH RAWAT Fitter Sr. _ _ 68.42 80.48 82.03 76.96 89.13 84.52 86.71 84.65
84 SONU SINGH Fitter Sr. _ _ 84.21 90.24 92.18 92.29 97.82 89.28 91.4 80.68
85 JITENDRA SINGH RAWAT Fitter Sr. _ _ 78.94 82.92 87.5 88.76 86.95 60.71 69.53 70.45
86 RAJPAL SINGH Fitter Sr. _ _ 26.31 34.14 39.06 40.44 52.17 45.23 35.93 26.13
87 VIKRAM SINGH Fitter Sr. _ _ 18.18 48.48 44.64 43.2 52.17 45.23 43.75 42.04
88 SANJANA  DENIS Diesel _ 82.35 87.5 90.51 89.5 87.26 95.65 88.09 OJT 92.04
89 MOHAN SINGH RAWAT Diesel _ _ 83.33 79.41 82.45 82.92 86.95 88.09 OJT 89.77
90 JOGENDRA SINGH RAWAT Diesel _ _ 91.66 85.29 91.22 84.14 69.56 80.95 OJT 87.5
91 ANGELINA GARDNER Diesel _ _ 83.33 85.29 85.96 84.14 95.65 80.95 OJT 88.06