Infrastructure
| S. No. | Ownership Document/Lease Agreement for Rented Building | In Square Meters | Link to scan Document |
|---|---|---|---|
| A | Total Area | 3 Acre | Map |
| B | Covered Area | 1714 | ITC Photos |
| C | Total Class Rooms Area | 603 | |
| D | Total Workshops Area | 1111 | |
| E | Drawing Hall | 171 | |
| F | Audio Visual Hall | 48 | |
| G | Computer Lab | 48 | |
| H | Play Area | Approx. 1 Acre | |
| I | Library | 25 | |
| J | Remarks |
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks (Photograph etc. in link) |
|---|---|---|---|---|---|---|
| Electrician | 8 | 21 SQM | 192 SQM | 98 SQM | 455 SQM | |
| Fitter | 2 | 21 SQM | 48 SQM | 88 SQM | 163 SQM | |
| Mechanic Diesel | 2 | 21 SQM | 48 SQM | 210 SQM | 301 SQM |
|
| Electric Power Supply | |
| Present Electric Load | 30 KW |
| Date of connection | 18-10-1997 |
| Connection in the name of | The Manager Igmenz Industrial Training Centre Madar Ajmer |
| Meter No. | A7835196 |